403Webshell
Server IP : 185.11.201.71  /  Your IP : 192.168.7.18
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux tech-virtual-machine 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User : tech ( 1000)
PHP Version : 7.4.28
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 776 0 1750 292 0 0 0 0 0 48 48
   7       1 loop1 3832 0 7940 656 0 0 0 0 0 144 144
   7       2 loop2 220 0 494 120 0 0 0 0 0 20 20
   7       3 loop3 39441 0 92612 1764 0 0 0 0 0 204 596
   7       4 loop4 77670 0 168412 2508 0 0 0 0 0 456 672
   7       5 loop5 73891 0 149752 2272 0 0 0 0 0 284 320
   7       6 loop6 1494155 0 2990318 1489788 0 0 0 0 0 37052 1382092
   7       7 loop7 11579 0 24320 888 0 0 0 0 0 120 428
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 563266412 4707418 27807136250 204429092 326032147 46238598 12765772688 1971472404 0 113620952 2175444168
   8       1 sda1 563262893 4707418 27806953602 204428548 326032147 46238598 12765772688 1971472404 0 113620780 2175409268
   7       8 loop8 22884 0 47802 1060 0 0 0 0 0 116 524
   7       9 loop9 75196 0 152416 3072 0 0 0 0 0 452 572
   7      10 loop10 71327 0 150404 2152 0 0 0 0 0 348 448
   7      11 loop11 102101 0 206230 3948 0 0 0 0 0 768 1028
   7      12 loop12 4 0 8 0 0 0 0 0 0 0 0
   7      13 loop13 701447 0 1411450 737604 0 0 0 0 0 17556 685464
   7      14 loop14 24317 0 55332 888 0 0 0 0 0 136 380
   7      15 loop15 222 0 498 64 0 0 0 0 0 16 16
   7      16 loop16 13336 0 33486 1028 0 0 0 0 0 180 232
   7      17 loop17 99136 0 200280 3568 0 0 0 0 0 636 1140
   7      18 loop18 91224 0 184472 2708 0 0 0 0 0 224 264
   7      19 loop19 73955 0 154424 3676 0 0 0 0 0 468 1628
   7      20 loop20 241336 0 484668 5312 0 0 0 0 0 476 496
   7      21 loop21 91294 0 184612 2648 0 0 0 0 0 384 488
   7      22 loop22 28475 0 59572 1440 0 0 0 0 0 60 636
   7      23 loop23 223784 0 459290 86032 0 0 0 0 0 2336 76624
   7      24 loop24 24669 0 53924 4036 0 0 0 0 0 208 3376
   7      25 loop25 36181 0 82878 1888 0 0 0 0 0 212 992
   7      26 loop26 308157 0 618348 7000 0 0 0 0 0 1220 1536
   7      27 loop27 3115 0 6374 248 0 0 0 0 0 20 20
   7      28 loop28 14063 0 30642 1148 0 0 0 0 0 104 540
   7      29 loop29 741 0 1542 260 0 0 0 0 0 76 76
   7      30 loop30 729283 0 1462648 566864 0 0 0 0 0 13856 523108
   7      31 loop31 16166 0 34338 472 0 0 0 0 0 72 104
   7      32 loop32 64552 0 131932 1836 0 0 0 0 0 340 464
   7      33 loop33 2962 0 6062 304 0 0 0 0 0 32 32
   7      34 loop34 3223 0 6590 504 0 0 0 0 0 92 92
   7      35 loop35 33842 0 68268 3564 0 0 0 0 0 164 1248
   7      36 loop36 27975 0 59134 1124 0 0 0 0 0 168 208
   7      37 loop37 2858293 0 5724634 3388620 0 0 0 0 0 80128 3136908
   7      38 loop38 41662 0 91832 5888 0 0 0 0 0 376 4516
   7      39 loop39 46593 0 99742 1528 0 0 0 0 0 244 368
   7      40 loop40 27839 0 60222 1392 0 0 0 0 0 180 672
   7      41 loop41 1431510 0 2866810 1624280 0 0 0 0 0 38244 1517464
   7      42 loop42 54622 0 113204 1412 0 0 0 0 0 220 276
   7      43 loop43 17226 0 36484 684 0 0 0 0 0 108 140
   7      44 loop44 5 0 16 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit