403Webshell
Server IP : 185.11.201.71  /  Your IP : 192.168.7.18
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux tech-virtual-machine 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User : tech ( 1000)
PHP Version : 7.4.28
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /usr/lib/libreoffice/share/gallery/arrows/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/lib/libreoffice/share/gallery/arrows/A30-CurvedArrow-Gray.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="251" height="261" viewBox="0 0 251 261"
	 overflow="visible" enable-background="new 0 0 251 261" xml:space="preserve">
<g>
	<path fill="#B2B2B2" d="M238.47,100.445c-9.888-29.953-30.524-53.336-56.211-67.299l13.623-29.879l-73.12,22.429l31.02,69.909
		l13.994-30.694c17.188,9.998,30.932,26.073,37.655,46.441c5.924,17.948,5.488,36.467-0.077,53.112l-0.039-0.014
		c-0.575,1.76-1.205,3.482-1.881,5.178c-9.008,22.057-27.25,40.181-51.646,48.234c-44.226,14.599-91.913-9.418-106.511-53.644
		c-6.616-20.041-5.293-40.79,2.239-58.851c8.093-19.121,22.622-33.9,40.181-42.604l-2.909-5.797
		c-16.799,8.334-31.021,21.836-40.091,39.189l-0.038-0.018c-1.121,2.171-2.149,4.391-3.093,6.646
		c-1.019,2.401-1.948,4.863-2.771,7.391c-15.542,47.687,10.516,98.943,58.202,114.485c45.791,14.925,94.87-8.514,112.46-52.625
		c7.869-19.296,9.178-41.38,2.133-62.72c-7.295-22.1-22.266-39.51-40.973-50.256l-0.03,0.036l-4.528-2.281l-11.119,24.388
		L132.16,29.863l53.699-16.471l-10.662,23.387l4.463,2.144l-0.011,0.19c24.061,13.232,43.376,35.234,52.662,63.365
		c7.893,23.906,7.333,48.572-0.043,70.757l-0.04-0.013c-0.753,2.311-1.582,4.576-2.468,6.805
		c-11.988,29.59-36.406,53.922-69.099,64.714c-59.07,19.5-122.764-12.578-142.262-71.648c-8.87-26.867-7.058-54.685,3.1-78.87
		c0.187-0.441,0.374-0.883,0.566-1.32c0.093-0.213,0.187-0.426,0.281-0.639C33.29,67.76,52.237,48.787,75.005,37.468l-2.909-5.798
		C50.022,42.649,31.353,60.436,19.482,83.291l-0.034-0.018c-1.062,2.063-2.056,4.16-2.996,6.281
		c-0.124,0.277-0.246,0.557-0.368,0.835c-0.186,0.429-0.371,0.858-0.552,1.288c-1.341,3.162-2.565,6.402-3.649,9.729
		c-20.387,62.549,13.794,129.783,76.342,150.17c60.092,19.585,124.5-11.197,147.545-69.109
		C246.003,157.217,247.679,128.345,238.47,100.445z"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit