403Webshell
Server IP : 185.11.201.71  /  Your IP : 192.168.7.18
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux tech-virtual-machine 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User : tech ( 1000)
PHP Version : 7.4.28
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.15.0-213-generic #224-Ubuntu
ktime                                   : 57659581618.735640
sched_clk                               : 57658894881.428105
cpu_clk                                 : 57658894778.389168
jiffies                                 : 18709787700
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.374 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2774761524
  .nr_load_updates               : 989389306
  .nr_uninterruptible            : -297033
  .next_balance                  : 18709.787701
  .curr->pid                     : 0
  .clock                         : 57658894775.684053
  .clock_task                    : 57658894775.684053
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 40
  .cpu_load[2]                   : 210
  .cpu_load[3]                   : 389
  .cpu_load[4]                   : 492
  .avg_idle                      : 857429
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-178719
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 453310030.937147
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -887965010.288427
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 592
  .runnable_load_avg             : 0
  .util_avg                      : 589
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 592
  .tg_load_avg                   : 793
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 57658894759.732237
  .se->vruntime                  : 1341275041.225574
  .se->sum_exec_runtime          : 490187507.362873
  .se->load.weight               : 776059
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 437
  .se->avg.util_avg              : 589
  .se->avg.runnable_load_avg     : 1

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1341275041.225574
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 438
  .runnable_load_avg             : 0
  .util_avg                      : 589
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   kworker/0:0H     4      1797.351092         4   100         0.000000         0.013294         0.000000 0 0 /
 S    ksoftirqd/0     7 1341274838.535837  27390795   120         0.000000    502702.282373         0.000000 0 0 /
 I         rcu_bh     9        24.033890         2   120         0.000000         0.000888         0.000000 0 0 /
 S    migration/0    10         0.000000    216419     0         0.000000      2615.708360         0.000000 0 0 /
 S     watchdog/0    11         0.000000  14414898     0         0.000000    169738.673603         0.000000 0 0 /
 S        cpuhp/0    12      3227.007713        13   120         0.000000         0.103220         0.000000 0 0 /
 S     oom_reaper    25 1320670789.188791     15958   120         0.000000     29938.907750         0.000000 0 0 /
 S     kcompactd0    27 1341271557.702990      3208   120         0.000000      1149.478565         0.000000 0 0 /
 S     khugepaged    29  56426657.662143    286721   139         0.000000     76038.815822         0.000000 0 0 /
 I    kintegrityd    31        63.034282         2   100         0.000000         0.000000         0.000000 0 0 /
 Secryptfs-kthrea    43       931.550053         2   120         0.000000         0.011470         0.000000 0 0 /
 I       kthrotld    85      1184.122824         2   100         0.000000         0.011075         0.000000 0 0 /
 S      scsi_eh_0    87      1349.690997         4   120         0.000000        13.063388         0.000000 0 0 /
 I     scsi_tmf_0    88      1216.285855         2   100         0.000000         0.014806         0.000000 0 0 /
 I     scsi_tmf_1    90      1220.301146         2   100         0.000000         0.015889         0.000000 0 0 /
 I     mpt_poll_0   173      1590.049297         2   100         0.000000         0.010404         0.000000 0 0 /
 I     scsi_tmf_2   176      1626.041639         2   100         0.000000         0.911590         0.000000 0 0 /
 I     scsi_tmf_3   178      1645.473180         2   100         0.000000         0.003017         0.000000 0 0 /
 S      scsi_eh_4   179      1720.639502        26   120         0.000000         0.795517         0.000000 0 0 /
 I     scsi_tmf_4   180      1650.815940         2   100         0.000000         0.007669         0.000000 0 0 /
 S      scsi_eh_6   184      1720.450519        26   120         0.000000         0.406007         0.000000 0 0 /
 S      scsi_eh_7   186      1720.646503        26   120         0.000000         0.546226         0.000000 0 0 /
 I     scsi_tmf_8   189      1657.633518         2   100         0.000000         0.005713         0.000000 0 0 /
 I    scsi_tmf_10   193      1664.105823         2   100         0.000000         0.005607         0.000000 0 0 /
 I    scsi_tmf_13   199      1671.588077         2   100         0.000000         0.005565         0.000000 0 0 /
 I    scsi_tmf_16   205      1678.533790         2   100         0.000000         0.005693         0.000000 0 0 /
 S     scsi_eh_32   262      1722.378873         2   120         0.000000         0.024599         0.000000 0 0 /
 I    scsi_tmf_32   263      1726.422427         2   100         0.000000         0.038052         0.000000 0 0 /
 S  irq/16-vmwgfx   267         0.000000    457857    49         0.000000     12196.063822         0.000000 0 0 /
 I   kworker/0:1H   268 1341274446.612069 189214674   100         0.000000    948992.847468         0.000000 0 0 /
 S    jbd2/sda1-8   363 1341274131.942290   7649793   120         0.000000    478850.546213         0.000000 0 0 /
 Iext4-rsv-conver   364      2128.248883         2   100         0.000000         0.012910         0.000000 0 0 /
 Ssystemd-journal   404    474636.098882   4072719   119         0.000000    757573.235627         0.000000 0 0 /autogroup-11
 S  systemd-udevd   414     41385.881490    522758   120         0.000000     83696.128917         0.000000 0 0 /autogroup-14
 S          loop2   457 439228933.236240       233   100         0.000000         8.465857         0.000000 0 0 /
 S          loop5   470 1341263849.047686     61779   100         0.000000       758.597515         0.000000 0 0 /
 S          loop9   475 1340637785.779743     62678   100         0.000000       719.163337         0.000000 0 0 /
 S         loop20   487 1341165683.597240    204031   100         0.000000      1892.057895         0.000000 0 0 /
 S         loop21   488 1340336078.097042     74130   100         0.000000       764.408201         0.000000 0 0 /
 S         loop27   498 1339255831.485535      3155   100         0.000000        46.926810         0.000000 0 0 /
 Ssystemd-resolve   528     61956.125235    908445   120         0.000000    147162.605487         0.000000 0 0 /autogroup-25
 S          gmain   960        73.166752         1   120         0.000000         0.065427         0.000000 0 0 /autogroup-31
 S   avahi-daemon   800   1407037.469499  20860091   120         0.000000   2434610.524026         0.000000 0 0 /autogroup-32
 S           cron   803    921087.690660   1095433   120         0.000000    152492.525396         0.000000 0 0 /autogroup-35
 Saccounts-daemon   812    460528.445071     30657   120         0.000000      1862.401662         0.000000 0 0 /autogroup-40
 S   avahi-daemon   818         8.679652         4   120         0.000000         0.074313         0.000000 0 0 /autogroup-32
 S        udisksd   829    255187.552218    292528   120         0.000000     55598.507417         0.000000 0 0 /autogroup-46
 S          gmain   841    243464.310300       841   120         0.000000        11.732305         0.000000 0 0 /autogroup-46
 S probing-thread   944    254425.992235       348   120         0.000000         7.516743         0.000000 0 0 /autogroup-46
 S NetworkManager   879    478359.766180    270964   120         0.000000     40511.961460         0.000000 0 0 /autogroup-51
 S          gdbus   956    478240.284469     62235   120         0.000000      2872.526709         0.000000 0 0 /autogroup-51
 S          gdbus   937      4629.768106    154939   120         0.000000      5294.791365         0.000000 0 0 /autogroup-56
 S           gdm3   988     11449.860510     49575   120         0.000000      4959.770169         0.000000 0 0 /autogroup-69
 S          gdbus   996     11422.863545     51406   120         0.000000      1059.810361         0.000000 0 0 /autogroup-69
 S     kerneloops  1031    980090.714583    972955   120         0.000000   2108502.698757         0.000000 0 0 /autogroup-74
 S   rtkit-daemon  1332     14855.175301       180   121         0.000000        10.781462         0.000000 0 0 /autogroup-90
 S   rtkit-daemon  1333     95868.210797  15550850   120         0.000000    380137.078652         0.000000 0 0 /autogroup-90
 S         colord  1456       243.538365      3597   120         0.000000       200.404532         0.000000 0 0 /autogroup-95
 S          gmain  1457       113.317044         4   120         0.000000         0.092879         0.000000 0 0 /autogroup-95
 S          gdbus  1459       241.514492      3200   120         0.000000        90.530326         0.000000 0 0 /autogroup-95
 S        systemd  4814      1587.990134     19760   120         0.000000      2768.625906         0.000000 0 0 /autogroup-1206
 S           snap  5237       332.703659       108   120         0.000000        45.061217         0.000000 0 0 /autogroup-1212
 S           snap  5244       332.791100        15   120         0.000000         1.728000         0.000000 0 0 /autogroup-1212
 S           snap  5245        34.555706        39   120         0.000000         0.719208         0.000000 0 0 /autogroup-1212
 S           snap  5246        39.877324         1   120         0.000000         0.010672         0.000000 0 0 /autogroup-1212
 S          gmain 23667       136.478146         1   120         0.000000         0.088213         0.000000 0 0 /autogroup-1212
 S          boltd   384       472.658842     16332   120         0.000000       416.297581         0.000000 0 0 /autogroup-1265
 I  xfs_mru_cache  5069   1186407.114244         2   100         0.000000         0.018343         0.000000 0 0 /
 S          jfsIO  5072   1186410.576425         2   120         0.000000         0.019201         0.000000 0 0 /
 S      jfsCommit  5074   1186414.585857         2   120         0.000000         0.009433         0.000000 0 0 /
 S          gmain  5495         8.925061         1   120         0.000000         0.019934         0.000000 0 0 /autogroup-1267
 S       whoopsie 16600      2483.573226     25286   120         0.000000      4622.618791         0.000000 0 0 /autogroup-1269
 S          gdbus 16604      2468.476690     18017   120         0.000000       541.630416         0.000000 0 0 /autogroup-1269
 S          gmain 17180        13.009612         6   120         0.000000         0.115274         0.000000 0 0 /autogroup-1273
 S          gdbus 17183       531.568440     27190   120         0.000000       753.388587         0.000000 0 0 /autogroup-1273
 S       rsyslogd 18442     49178.010699   1666289   120         0.000000     17931.801547         0.000000 0 0 /autogroup-1277
 S    in:imuxsock 18443     49184.046817   1345232   120         0.000000     48496.076633         0.000000 0 0 /autogroup-1277
 S  fuse mainloop 12120         5.161050       196   120         0.000000         6.169404         0.000000 0 0 /autogroup-6411
 S  fuse mainloop 12121        10.682927       306   120         0.000000        10.916379         0.000000 0 0 /autogroup-6411
 Sxdg-permission- 12113         1.331217        22   120         0.000000         3.110031         0.000000 0 0 /autogroup-6412
 S          gdbus 12116         4.160441        25   120         0.000000         0.718221         0.000000 0 0 /autogroup-6412
 S         loop22 14965 1341189006.462557     10862   100         0.000000       181.372144         0.000000 0 0 /
 S        systemd 29755      1613.658108     26102   120         0.000000      3063.000122         0.000000 0 0 /autogroup-21991
 S       (sd-pam) 29756         1.395036         1   120         0.000000         0.202097         0.000000 0 0 /autogroup-21991
 S          gmain 29839         5.846877         2   120         0.000000         0.036135         0.000000 0 0 /autogroup-21995
 Sxdg-permission- 29887        47.788765       328   120         0.000000        14.410935         0.000000 0 0 /autogroup-21998
 S          gmain 29888         8.209996         1   120         0.000000         0.023153         0.000000 0 0 /autogroup-21998
 S          gdbus 29891        53.746573       856   120         0.000000        45.125446         0.000000 0 0 /autogroup-21998
 S          gmain 30057      1020.108389         5   120         0.000000         0.162386         0.000000 0 0 /autogroup-22001
 S          gdbus 30063      1786.693246      2793   120         0.000000       174.215064         0.000000 0 0 /autogroup-22001
 S          gmain 30274      1583.092861         4   120         0.000000         0.079870         0.000000 0 0 /autogroup-22001
 S          gdbus 30275      1782.466993       761   120         0.000000        28.142307         0.000000 0 0 /autogroup-22001
 S         loop29 26101 1341185138.973781       758   100         0.000000        35.071474         0.000000 0 0 /
 S         loop31 26440 555239154.887638     11161   100         0.000000       109.425190         0.000000 0 0 /
 S          loop0 27901 1340122265.437406       756   100         0.000000        32.313902         0.000000 0 0 /
 S         loop33 23607 1340333741.823970      3294   100         0.000000        46.719501         0.000000 0 0 /
 S         loop34 23642 1340332433.206638      3903   100         0.000000        90.531242         0.000000 0 0 /
 S          loop1  4393 1340333741.721807      3643   100         0.000000        78.746087         0.000000 0 0 /
 I    cifsoplockd 24415 549947697.072129         2   100         0.000000         0.004344         0.000000 0 0 /
 S       postgres 19135   6421893.363854   3416471   120         0.000000   1477846.072882         0.000000 0 0 /autogroup-72398
 S       postgres 19138    166554.762804   5324517   120         0.000000    367473.408047         0.000000 0 0 /autogroup-72401
 S       postgres 19139    174487.289918   5640550   120         0.000000    379862.507655         0.000000 0 0 /autogroup-72405
 S       postgres 19140    331440.525473   6892950   120         0.000000    842384.320593         0.000000 0 0 /autogroup-72403
 S       postgres 19141    323959.199682   7078599   120         0.000000    825902.944099         0.000000 0 0 /autogroup-72404
 S       postgres 19142     12222.954430    161548   120         0.000000     29031.112529         0.000000 0 0 /autogroup-72402
 S         loop36  9199 1341265535.751674     14678   100         0.000000       222.008260         0.000000 0 0 /
 S         loop13 10509 1341263229.097438     56055   100         0.000000      3833.646982         0.000000 0 0 /
 S         loop39  5521 1341265516.244610     13349   100         0.000000       263.052849         0.000000 0 0 /
 S          snapd   602       638.692397      2881   120         0.000000       629.459959         0.000000 0 0 /autogroup-1148362
 S          snapd   613    383916.500911   1650138   120         0.000000     66778.859948         0.000000 0 0 /autogroup-1148362
 S          snapd   615    381213.570024    302629   120         0.000000    136601.483084         0.000000 0 0 /autogroup-1148362
 S          snapd   616    383901.579025    525003   120         0.000000    242659.337411         0.000000 0 0 /autogroup-1148362
 S          snapd   621    383922.487006    393391   120         0.000000    160926.463784         0.000000 0 0 /autogroup-1148362
 S          snapd   678    383872.059465    383047   120         0.000000    176882.561319         0.000000 0 0 /autogroup-1148362
 S          snapd   734    383916.435021    423864   120         0.000000    203248.293439         0.000000 0 0 /autogroup-1148362
 S         loop41 25741 1341273555.141329     15434   100         0.000000       465.826286         0.000000 0 0 /
 S         loop14 17388 1341262836.813633     12545   100         0.000000       202.989889         0.000000 0 0 /
 S         loop25 17421 1341189523.945316     11756   100         0.000000       190.796564         0.000000 0 0 /
 S         loop10  1532 1341193226.648113       931   100         0.000000        25.265427         0.000000 0 0 /
 S       postgres  9516       426.284685        72   120         0.000000       428.758920         0.000000 0 0 /autogroup-1865506
 I    kworker/0:0 17851 1341274374.064384    136569   120         0.000000      5029.001270         0.000000 0 0 /
 S          cupsd  5660         9.022027        37   120         0.000000        10.553278         0.000000 0 0 /autogroup-1918492
 S   cups-browsed  5661        16.375818      1180   120         0.000000        52.332877         0.000000 0 0 /autogroup-1918493
 S          gmain  5665         2.203276         3   120         0.000000         0.058981         0.000000 0 0 /autogroup-1918493
 S          gdbus  5666         4.618645        17   120         0.000000         0.646804         0.000000 0 0 /autogroup-1918493
 I    kworker/0:2  9345 1339653973.980510         3   120         0.000000         0.080067         0.000000 0 0 /
 S        apache2 13077 453118887.969227         1   120         0.000000         0.006882         0.000000 0 0 /autogroup-178719
 S        apache2 13078 453118882.428316         1   120         0.000000         0.012228         0.000000 0 0 /autogroup-178719
 S        apache2 13079 453118880.464812         1   120         0.000000         0.016053         0.000000 0 0 /autogroup-178719
 S        apache2 13080 453118885.065185         1   120         0.000000         0.005821         0.000000 0 0 /autogroup-178719
 S        apache2 13134 453305266.414262     59225   120         0.000000     31845.094285         0.000000 0 0 /autogroup-178719
 S        apache2 13142 453127988.000449         1   120         0.000000         0.014972         0.000000 0 0 /autogroup-178719
 S        apache2 13143 453127987.636350         1   120         0.000000         0.007937         0.000000 0 0 /autogroup-178719
 S        apache2 13340 453307411.737415     25587   120         0.000000     13197.572495         0.000000 0 0 /autogroup-178719
 S        apache2 13398 453253344.632141         1   120         0.000000         0.056386         0.000000 0 0 /autogroup-178719
 S        apache2 13399 453253350.654280         1   120         0.000000         0.022143         0.000000 0 0 /autogroup-178719
 S        apache2 13400 453253356.674854         1   120         0.000000         0.020578         0.000000 0 0 /autogroup-178719
 S        apache2 13401 453253362.695757         1   120         0.000000         0.020907         0.000000 0 0 /autogroup-178719
 S        apache2 13457 453261968.737442         1   120         0.000000         0.053716         0.000000 0 0 /autogroup-178719
 S        apache2 13458 453261974.751031         1   120         0.000000         0.013593         0.000000 0 0 /autogroup-178719
 S        apache2 13459 453261980.771552         1   120         0.000000         0.020525         0.000000 0 0 /autogroup-178719
 S        apache2 13460 453261986.792832         1   120         0.000000         0.021284         0.000000 0 0 /autogroup-178719
 S        apache2 13478 453310030.937147     16845   120         0.000000     13818.942897         0.000000 0 0 /autogroup-178719
 S        apache2 13500 453307338.403811     15618   120         0.000000      8195.181519         0.000000 0 0 /autogroup-178719
 S        apache2 13507 453271801.666752         1   120         0.000000         0.013757         0.000000 0 0 /autogroup-178719
 S        apache2 13508 453271801.692441         1   120         0.000000         0.012184         0.000000 0 0 /autogroup-178719
 S        apache2 13509 453271801.687353         1   120         0.000000         0.003237         0.000000 0 0 /autogroup-178719
 S        apache2 13510 453271801.694183         1   120         0.000000         0.010067         0.000000 0 0 /autogroup-178719
 S        apache2 13580 453296402.286353         1   120         0.000000         0.014635         0.000000 0 0 /autogroup-178719
 S        apache2 13581 453296400.321944         1   120         0.000000         0.003975         0.000000 0 0 /autogroup-178719
 S        apache2 13582 453296399.368971         1   120         0.000000         0.005697         0.000000 0 0 /autogroup-178719
 S        apache2 13583 453296398.850069         1   120         0.000000         0.049161         0.000000 0 0 /autogroup-178719
 S        apache2 13594 453307292.056869        43   120         0.000000        24.718664         0.000000 0 0 /autogroup-178719
 S        apache2 13600 453303890.184297         1   120         0.000000         0.053089         0.000000 0 0 /autogroup-178719
 S        apache2 13601 453303896.200262         1   120         0.000000         0.015969         0.000000 0 0 /autogroup-178719
 S        apache2 13602 453303902.219455         1   120         0.000000         0.019197         0.000000 0 0 /autogroup-178719
 S        apache2 13603 453303908.238978         1   120         0.000000         0.019527         0.000000 0 0 /autogroup-178719

cpu#1, 2394.374 MHz
  .nr_running                    : 1
  .load                          : 664444
  .nr_switches                   : 3627698343
  .nr_load_updates               : 1884846198
  .nr_uninterruptible            : 297033
  .next_balance                  : 18709.787699
  .curr->pid                     : 13076
  .clock                         : 57658894777.323301
  .clock_task                    : 57658894777.323301
  .cpu_load[0]                   : 126
  .cpu_load[1]                   : 66
  .cpu_load[2]                   : 48
  .cpu_load[3]                   : 40
  .cpu_load[4]                   : 32
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-178719
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 532298605.426159
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -808976435.799415
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 201
  .runnable_load_avg             : 163
  .util_avg                      : 196
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 201
  .tg_load_avg                   : 793
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 57658894777.323301
  .se->vruntime                  : 1403478227.392901
  .se->sum_exec_runtime          : 570124823.504559
  .se->load.weight               : 664444
  .se->runnable_weight           : 664444
  .se->avg.load_avg              : 126
  .se->avg.util_avg              : 196
  .se->avg.runnable_load_avg     : 126

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1403478227.392901
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 62203186.167327
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 664444
  .runnable_weight               : 664444
  .load_avg                      : 130
  .runnable_load_avg             : 126
  .util_avg                      : 199
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    611783.416828   3139396   120         0.000000    798831.220671         0.000000 0 0 /autogroup-2
 S       kthreadd     2 1403452232.484237    124961   120         0.000000      7228.728940         0.000000 0 0 /
 I   mm_percpu_wq     6 837625101.769503         5   100         0.000000         0.033919         0.000000 0 0 /
 I      rcu_sched     8 1403478221.406590 809339556   120         0.000000   9853043.608978         0.000000 0 0 /
 S        cpuhp/1    13      1603.580123        11   120         0.000000         0.234539         0.000000 0 0 /
 S     watchdog/1    14        -3.000000  14414898     0         0.000000    177328.946316         0.000000 0 0 /
 S    migration/1    15        39.034294    210914     0         0.000000      2548.585807         0.000000 0 0 /
 S    ksoftirqd/1    16 1403478221.411712  22194069   120         0.000000    427203.270169         0.000000 0 0 /
 I   kworker/1:0H    18       822.297381         5   100         0.000000         0.017078         0.000000 0 0 /
 S      kdevtmpfs    19 959410604.688943       215   120         0.000000         4.254282         0.000000 0 0 /
 I          netns    20         2.956687         2   100         0.000000         0.005264         0.000000 0 0 /
 Srcu_tasks_kthre    21         6.956686         2   120         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    22 1248515778.514209       615   120         0.000000        17.799862         0.000000 0 0 /
 S     khungtaskd    24 1403478146.163472    477190   120         0.000000    151380.161804         0.000000 0 0 /
 I      writeback    26        10.962073         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    28        12.962071         2   125         0.000000         0.000000         0.000000 0 0 /
 I         crypto    30        12.962071         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    32        10.962073         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    33        10.972891         2   100         0.000000         0.010818         0.000000 0 0 /
 I             md    34        14.972890         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    35        14.978363         2   100         0.000000         0.005473         0.000000 0 0 /
 I     devfreq_wq    36        18.978362         2   100         0.000000         0.000000         0.000000 0 0 /
 I      watchdogd    37        18.978362         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    41 1403476355.292669  12184749   120         0.000000  18298971.394578         0.000000 0 0 /
 I   kworker/u5:0    42        43.046930         2   100         0.000000         0.006291         0.000000 0 0 /
 Iacpi_thermal_pm    86        49.060733         2   100         0.000000         0.015540         0.000000 0 0 /
 S      scsi_eh_1    89       146.706173         4   120         0.000000        24.623032         0.000000 0 0 /
 I  ipv6_addrconf    96        85.280224         2   100         0.000000         0.009381         0.000000 0 0 /
 I          kstrp   107       103.650596         2   100         0.000000         0.024303         0.000000 0 0 /
 Icharger_manager   124       128.780279         2   100         0.000000         0.016404         0.000000 0 0 /
 I          mpt/0   174       416.558875         2   100         0.000000         0.007093         0.000000 0 0 /
 S      scsi_eh_2   175      2284.395396        66   120         0.000000         3.184361         0.000000 0 0 /
 S      scsi_eh_3   177       771.872488        26   120         0.000000         0.599003         0.000000 0 0 /
 S      scsi_eh_5   181       771.902653        26   120         0.000000         0.506915         0.000000 0 0 /
 I     scsi_tmf_5   183       447.712937         3   100         0.000000         0.005915         0.000000 0 0 /
 I     scsi_tmf_6   185       455.476216         2   100         0.000000         0.005363         0.000000 0 0 /
 I     scsi_tmf_7   187       465.478882         2   100         0.000000         0.003489         0.000000 0 0 /
 S      scsi_eh_8   188       771.920440        26   120         0.000000         0.439965         0.000000 0 0 /
 S      scsi_eh_9   190       771.823618        26   120         0.000000         0.287602         0.000000 0 0 /
 I     scsi_tmf_9   191       483.489650         2   100         0.000000         0.004305         0.000000 0 0 /
 S     scsi_eh_10   192       771.823797        26   120         0.000000         0.233619         0.000000 0 0 /
 S     scsi_eh_11   194       771.834548        26   120         0.000000         0.371671         0.000000 0 0 /
 I    scsi_tmf_11   195       499.496032         2   100         0.000000         0.004804         0.000000 0 0 /
 S     scsi_eh_12   196       771.823543        26   120         0.000000         0.265107         0.000000 0 0 /
 I    scsi_tmf_12   197       506.666772         2   100         0.000000         0.008504         0.000000 0 0 /
 S     scsi_eh_13   198       771.822856        26   120         0.000000         0.262485         0.000000 0 0 /
 S     scsi_eh_14   200       771.869024        26   120         0.000000         0.336517         0.000000 0 0 /
 I    scsi_tmf_14   201       522.673928         2   100         0.000000         0.004407         0.000000 0 0 /
 S     scsi_eh_15   202       771.871890        26   120         0.000000         0.292020         0.000000 0 0 /
 I    scsi_tmf_15   203       532.293261         2   100         0.000000         0.007236         0.000000 0 0 /
 S     scsi_eh_16   204       771.822323        26   120         0.000000         0.287266         0.000000 0 0 /
 S     scsi_eh_17   206       771.822201        26   120         0.000000         0.261550         0.000000 0 0 /
 I    scsi_tmf_17   207       548.301766         2   100         0.000000         0.004497         0.000000 0 0 /
 S     scsi_eh_18   208       771.823026        26   120         0.000000         0.226462         0.000000 0 0 /
 I    scsi_tmf_18   209       558.912751         2   100         0.000000         0.016087         0.000000 0 0 /
 S     scsi_eh_19   210       771.822597        26   120         0.000000         0.310746         0.000000 0 0 /
 I    scsi_tmf_19   211       568.118361         2   100         0.000000         0.004491         0.000000 0 0 /
 S     scsi_eh_20   212       771.832648        26   120         0.000000         0.294848         0.000000 0 0 /
 I    scsi_tmf_20   213       577.322807         2   100         0.000000         0.004220         0.000000 0 0 /
 S     scsi_eh_21   214       771.826616        26   120         0.000000         0.263655         0.000000 0 0 /
 I    scsi_tmf_21   215       581.961322         2   100         0.000000         0.017128         0.000000 0 0 /
 S     scsi_eh_22   216       771.883361        26   120         0.000000         0.363791         0.000000 0 0 /
 I    scsi_tmf_22   217       591.103371         2   100         0.000000         0.014932         0.000000 0 0 /
 S     scsi_eh_23   218       771.823456        26   120         0.000000         0.298563         0.000000 0 0 /
 I    scsi_tmf_23   219       600.244534         2   100         0.000000         0.014782         0.000000 0 0 /
 S     scsi_eh_24   220       771.822940        26   120         0.000000         0.270366         0.000000 0 0 /
 I    scsi_tmf_24   221       609.386342         2   100         0.000000         0.015379         0.000000 0 0 /
 S     scsi_eh_25   222       771.833148        26   120         0.000000         0.271421         0.000000 0 0 /
 I    scsi_tmf_25   223       618.527749         2   100         0.000000         0.015192         0.000000 0 0 /
 S     scsi_eh_26   224       771.823548        26   120         0.000000         0.312836         0.000000 0 0 /
 I    scsi_tmf_26   225       627.704150         2   100         0.000000         0.015702         0.000000 0 0 /
 S     scsi_eh_27   226       771.822990        26   120         0.000000         0.303179         0.000000 0 0 /
