403Webshell
Server IP : 185.11.201.71  /  Your IP : 192.168.7.18
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux tech-virtual-machine 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User : tech ( 1000)
PHP Version : 7.4.28
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.15.0-213-generic #224-Ubuntu
ktime                                   : 57614975596.336706
sched_clk                               : 57614289514.099298
cpu_clk                                 : 57614289411.060291
jiffies                                 : 18698636195
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.374 MHz
  .nr_running                    : 5
  .load                          : 612586
  .nr_switches                   : 2756923422
  .nr_load_updates               : 983357947
  .nr_uninterruptible            : -296071
  .next_balance                  : 18698.636206
  .curr->pid                     : 25170
  .clock                         : 57614289410.759729
  .clock_task                    : 57614289410.759729
  .cpu_load[0]                   : 597
  .cpu_load[1]                   : 593
  .cpu_load[2]                   : 582
  .cpu_load[3]                   : 567
  .cpu_load[4]                   : 556
  .avg_idle                      : 357817
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-178719
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 444959661.393242
  .min_vruntime                  : 444959660.463894
  .max_vruntime                  : 444959664.208245
  .spread                        : 2.815003
  .spread0                       : -873022474.841310
  .nr_spread_over                : 0
  .nr_running                    : 5
  .load                          : 5242880
  .runnable_weight               : 5242880
  .load_avg                      : 4514
  .runnable_load_avg             : 4511
  .util_avg                      : 1020
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 4462
  .tg_load_avg                   : 8106
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 57614289410.759729
  .se->vruntime                  : 1317982135.305204
  .se->sum_exec_runtime          : 475429042.965870
  .se->load.weight               : 612586
  .se->runnable_weight           : 612586
  .se->avg.load_avg              : 597
  .se->avg.util_avg              : 1020
  .se->avg.runnable_load_avg     : 597

cfs_rq[0]:/autogroup-2
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 602726.580427
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1317379408.724777
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 57614289396.995511
  .se->vruntime                  : 1317982105.562944
  .se->sum_exec_runtime          : 432693.915936
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1317982135.305204
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 612586
  .runnable_weight               : 612586
  .load_avg                      : 599
  .runnable_load_avg             : 597
  .util_avg                      : 1023
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    602726.580427   3136632   120         0.000000    798297.633066         0.000000 0 0 /autogroup-2
 I   kworker/0:0H     4      1797.351092         4   100         0.000000         0.013294         0.000000 0 0 /
 S    ksoftirqd/0     7 1317982129.311706  26112573   120         0.000000    489590.083402         0.000000 0 0 /
 I      rcu_sched     8 1317982122.362928 804689949   120         0.000000   9805570.643428         0.000000 0 0 /
 I         rcu_bh     9        24.033890         2   120         0.000000         0.000888         0.000000 0 0 /
 S    migration/0    10         0.000000    216128     0         0.000000      2611.692085         0.000000 0 0 /
 S     watchdog/0    11         0.000000  14403746     0         0.000000    169613.407292         0.000000 0 0 /
 S        cpuhp/0    12      3227.007713        13   120         0.000000         0.103220         0.000000 0 0 /
 S     khugepaged    29  56426657.662143    286721   139         0.000000     76038.815822         0.000000 0 0 /
 I    kintegrityd    31        63.034282         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    41 1316270682.866426  12155580   120         0.000000  18259040.106660         0.000000 0 0 /
 Secryptfs-kthrea    43       931.550053         2   120         0.000000         0.011470         0.000000 0 0 /
 I       kthrotld    85      1184.122824         2   100         0.000000         0.011075         0.000000 0 0 /
 S      scsi_eh_0    87      1349.690997         4   120         0.000000        13.063388         0.000000 0 0 /
 I     scsi_tmf_0    88      1216.285855         2   100         0.000000         0.014806         0.000000 0 0 /
 I     scsi_tmf_1    90      1220.301146         2   100         0.000000         0.015889         0.000000 0 0 /
 I     mpt_poll_0   173      1590.049297         2   100         0.000000         0.010404         0.000000 0 0 /
 I     scsi_tmf_2   176      1626.041639         2   100         0.000000         0.911590         0.000000 0 0 /
 I     scsi_tmf_3   178      1645.473180         2   100         0.000000         0.003017         0.000000 0 0 /
 S      scsi_eh_4   179      1720.639502        26   120         0.000000         0.795517         0.000000 0 0 /
 I     scsi_tmf_4   180      1650.815940         2   100         0.000000         0.007669         0.000000 0 0 /
 S      scsi_eh_6   184      1720.450519        26   120         0.000000         0.406007         0.000000 0 0 /
 S      scsi_eh_7   186      1720.646503        26   120         0.000000         0.546226         0.000000 0 0 /
 I     scsi_tmf_8   189      1657.633518         2   100         0.000000         0.005713         0.000000 0 0 /
 I    scsi_tmf_10   193      1664.105823         2   100         0.000000         0.005607         0.000000 0 0 /
 I    scsi_tmf_13   199      1671.588077         2   100         0.000000         0.005565         0.000000 0 0 /
 I    scsi_tmf_16   205      1678.533790         2   100         0.000000         0.005693         0.000000 0 0 /
 S     scsi_eh_32   262      1722.378873         2   120         0.000000         0.024599         0.000000 0 0 /
 I    scsi_tmf_32   263      1726.422427         2   100         0.000000         0.038052         0.000000 0 0 /
 S  irq/16-vmwgfx   267         0.000000    457857    49         0.000000     12196.063822         0.000000 0 0 /
 I   kworker/0:1H   268 1317981527.413232 188763113   100         0.000000    945183.010066         0.000000 0 0 /
 S    jbd2/sda1-8   363 1317979130.686894   7623252   120         0.000000    477287.273621         0.000000 0 0 /
 Iext4-rsv-conver   364      2128.248883         2   100         0.000000         0.012910         0.000000 0 0 /
 S          loop2   457 439228933.236240       233   100         0.000000         8.465857         0.000000 0 0 /
 S          loop5   470 1313511496.339648     60417   100         0.000000       648.864430         0.000000 0 0 /
 S         loop11   477 1313564116.058821     74801   100         0.000000       791.217388         0.000000 0 0 /
 S         loop20   487 1313511496.345653    203466   100         0.000000      1880.603911         0.000000 0 0 /
 S         loop27   498 1313511496.301304      3135   100         0.000000        46.587456         0.000000 0 0 /
 S          gmain   960        73.166752         1   120         0.000000         0.065427         0.000000 0 0 /autogroup-31
 Saccounts-daemon   812    460528.445071     30657   120         0.000000      1862.401662         0.000000 0 0 /autogroup-40
 S   avahi-daemon   818         8.679652         4   120         0.000000         0.074313         0.000000 0 0 /autogroup-32
 S        udisksd   829    255008.635245    292239   120         0.000000     55573.185548         0.000000 0 0 /autogroup-46
 S          gmain   841    243464.310300       841   120         0.000000        11.732305         0.000000 0 0 /autogroup-46
 S probing-thread   944    254425.992235       348   120         0.000000         7.516743         0.000000 0 0 /autogroup-46
 S wpa_supplicant   878    128962.367451   5784856   120         0.000000    258504.814444         0.000000 0 0 /autogroup-50
 S           gdm3   988     11449.860510     49575   120         0.000000      4959.770169         0.000000 0 0 /autogroup-69
 S          gdbus   996     11422.863545     51406   120         0.000000      1059.810361         0.000000 0 0 /autogroup-69
 S     kerneloops  1035    968832.034069    973097   120         0.000000   2105533.801869         0.000000 0 0 /autogroup-76
 S   rtkit-daemon  1332     14855.175301       180   121         0.000000        10.781462         0.000000 0 0 /autogroup-90
 S   rtkit-daemon  1333     95809.233816  15540754   120         0.000000    379857.382344         0.000000 0 0 /autogroup-90
 S   rtkit-daemon  1334         0.000000   8223500     0         0.000000    178863.101225         0.000000 0 0 /autogroup-90
 S    packagekitd  1371    139905.738413   5843630   120         0.000000    281658.491447         0.000000 0 0 /autogroup-94
 S          gdbus  1378    139746.105180     53213   120         0.000000      1819.503990         0.000000 0 0 /autogroup-94
 S         colord  1456       243.538365      3597   120         0.000000       200.404532         0.000000 0 0 /autogroup-95
 S          gmain  1457       113.317044         4   120         0.000000         0.092879         0.000000 0 0 /autogroup-95
 S          gdbus  1459       241.514492      3200   120         0.000000        90.530326         0.000000 0 0 /autogroup-95
 S        systemd  4814      1569.013897     19698   120         0.000000      2749.649669         0.000000 0 0 /autogroup-1206
 S           snap  5237       332.703659       108   120         0.000000        45.061217         0.000000 0 0 /autogroup-1212
 S           snap  5244       332.791100        15   120         0.000000         1.728000         0.000000 0 0 /autogroup-1212
 S           snap  5245        34.555706        39   120         0.000000         0.719208         0.000000 0 0 /autogroup-1212
 S           snap  5246        39.877324         1   120         0.000000         0.010672         0.000000 0 0 /autogroup-1212
 S          gmain 23667       136.478146         1   120         0.000000         0.088213         0.000000 0 0 /autogroup-1212
 I  xfs_mru_cache  5069   1186407.114244         2   100         0.000000         0.018343         0.000000 0 0 /
 S          jfsIO  5072   1186410.576425         2   120         0.000000         0.019201         0.000000 0 0 /
 S      jfsCommit  5074   1186414.585857         2   120         0.000000         0.009433         0.000000 0 0 /
 S     irqbalance  5494   2898692.431245   5943654   120         0.000000   5902740.098283         0.000000 0 0 /autogroup-1267
 S          gmain  5495         8.925061         1   120         0.000000         0.019934         0.000000 0 0 /autogroup-1267
 S       whoopsie 16600      2481.931145     25275   120         0.000000      4620.976710         0.000000 0 0 /autogroup-1269
 S          gdbus 16604      2468.476690     18017   120         0.000000       541.630416         0.000000 0 0 /autogroup-1269
 S          gmain 17180        13.009612         6   120         0.000000         0.115274         0.000000 0 0 /autogroup-1273
 S          gdbus 17183       531.568440     27190   120         0.000000       753.388587         0.000000 0 0 /autogroup-1273
 S       rsyslogd 18442     49135.116724   1666204   120         0.000000     17928.005709         0.000000 0 0 /autogroup-1277
 S      in:imklog 18444     48988.419948    184260   120         0.000000     38326.988122         0.000000 0 0 /autogroup-1277
 S  fuse mainloop 12120         5.161050       196   120         0.000000         6.169404         0.000000 0 0 /autogroup-6411
 S  fuse mainloop 12121        10.682927       306   120         0.000000        10.916379         0.000000 0 0 /autogroup-6411
 Sxdg-permission- 12113         1.331217        22   120         0.000000         3.110031         0.000000 0 0 /autogroup-6412
 S          gdbus 12116         4.160441        25   120         0.000000         0.718221         0.000000 0 0 /autogroup-6412
 S         loop22 14965 1313511496.310796     10261   100         0.000000       138.827145         0.000000 0 0 /
 S        systemd 29755      1594.746318     26039   120         0.000000      3044.088332         0.000000 0 0 /autogroup-21991
 S       (sd-pam) 29756         1.395036         1   120         0.000000         0.202097         0.000000 0 0 /autogroup-21991
 S          gmain 29839         5.846877         2   120         0.000000         0.036135         0.000000 0 0 /autogroup-21995
 Sxdg-permission- 29887        47.788765       328   120         0.000000        14.410935         0.000000 0 0 /autogroup-21998
 S          gmain 29888         8.209996         1   120         0.000000         0.023153         0.000000 0 0 /autogroup-21998
 S          gdbus 29891        53.746573       856   120         0.000000        45.125446         0.000000 0 0 /autogroup-21998
 S          gmain 30057      1020.108389         5   120         0.000000         0.162386         0.000000 0 0 /autogroup-22001
 S          gdbus 30063      1786.693246      2793   120         0.000000       174.215064         0.000000 0 0 /autogroup-22001
 S          gmain 30274      1583.092861         4   120         0.000000         0.079870         0.000000 0 0 /autogroup-22001
 S          gdbus 30275      1782.466993       761   120         0.000000        28.142307         0.000000 0 0 /autogroup-22001
 S         loop29 26101 1310101432.382846       740   100         0.000000        34.067409         0.000000 0 0 /
 S         loop31 26440 555239154.887638     11161   100         0.000000       109.425190         0.000000 0 0 /
 S          loop0 27901 1310101428.072006       752   100         0.000000        32.132373         0.000000 0 0 /
 S         loop33 23607 1313511496.303201      3268   100         0.000000        46.117866         0.000000 0 0 /
 S         loop34 23642 1313564118.258173      3877   100         0.000000        89.711499         0.000000 0 0 /
 S          loop1  4393 1313564116.058770      3619   100         0.000000        78.284343         0.000000 0 0 /
 I    cifsoplockd 24415 549947697.072129         2   100         0.000000         0.004344         0.000000 0 0 /
 S       postgres 19138    166263.263944   5315608   120         0.000000    366884.408643         0.000000 0 0 /autogroup-72401
 S       postgres 19139    174306.984693   5631511   120         0.000000    379337.452381         0.000000 0 0 /autogroup-72405
 S       postgres 19142     12208.980635    161270   120         0.000000     28996.359645         0.000000 0 0 /autogroup-72402
 S        apache2 24703 444959514.984566  24082383   120         0.000000   1229335.738851         0.000000 0 0 /autogroup-178719
 S         loop36  9199 1313511496.330606     13518   100         0.000000       157.782493         0.000000 0 0 /
 S         loop23 24139 1313511496.325855     11822   100         0.000000       148.206692         0.000000 0 0 /
 S         loop13 10509 1313511496.333748     55333   100         0.000000      3792.615433         0.000000 0 0 /
 S         loop43 32267 1313511496.336240     13562   100         0.000000       165.922760         0.000000 0 0 /
 S         loop39  5521 1313511496.329988     10989   100         0.000000       139.827840         0.000000 0 0 /
 S         loop19 32671 1313511496.329137      8745   100         0.000000       106.489480         0.000000 0 0 /
 S          snapd   602       638.692397      2881   120         0.000000       629.459959         0.000000 0 0 /autogroup-1148362
 S          snapd   615    381213.570024    302629   120         0.000000    136601.483084         0.000000 0 0 /autogroup-1148362
 S          snapd   678    381561.811863    383022   120         0.000000    176865.103191         0.000000 0 0 /autogroup-1148362
 S         loop41 25741 1313564118.259399      7724   100         0.000000       100.649538         0.000000 0 0 /
 S         loop38 15160 1313564118.215417      6826   100         0.000000       100.657256         0.000000 0 0 /
 Ssystemd-timesyn 30784      9496.485778     72521   120         0.000000     13855.130933         0.000000 0 0 /autogroup-1369490
 S         loop25 17421 1313564118.258534      8889   100         0.000000       102.757902         0.000000 0 0 /
 S         loop10  1532 1314608514.490209       490   100         0.000000        10.847251         0.000000 0 0 /
 S       postgres  9516       426.284685        72   120         0.000000       428.758920         0.000000 0 0 /autogroup-1865506
 S          loop3 20453 1313511496.332493       417   100         0.000000         4.654510         0.000000 0 0 /
 S          cupsd 12059         3.790830        64   120         0.000000        12.644694         0.000000 0 0 /autogroup-1912119
 S          gmain 12068         5.464239         1   120         0.000000         0.035815         0.000000 0 0 /autogroup-1912120
 I    kworker/0:0 17851 1317980687.445155     48210   120         0.000000      1953.332333         0.000000 0 0 /
 I    kworker/0:1 23658 1316556597.685984         3   120         0.000000         0.079019         0.000000 0 0 /
 S        apache2 24911 444953654.760122     13876   120         0.000000     52088.078278         0.000000 0 0 /autogroup-178719
 S        apache2 25166 444934901.332009         1   120         0.000000         0.004426         0.000000 0 0 /autogroup-178719
 S        apache2 25167 444934900.810657         1   120         0.000000         0.019545         0.000000 0 0 /autogroup-178719
>R        apache2 25170 444959660.463894      4147   120         0.000000      9983.505576         0.000000 0 0 /autogroup-178719
 S        apache2 25172 444935231.359605         1   120         0.000000         0.009226         0.000000 0 0 /autogroup-178719
 S        apache2 25175 444935231.216812         1   120         0.000000         0.017493         0.000000 0 0 /autogroup-178719
 S        apache2 25171 444953231.456402      2172   120         0.000000      4955.404541         0.000000 0 0 /autogroup-178719
 S        apache2 25176 444935231.428537         1   120         0.000000         0.006306         0.000000 0 0 /autogroup-178719
 S        apache2 25179 444935231.425559         1   120         0.000000         0.003327         0.000000 0 0 /autogroup-178719
 S        apache2 25196 444935498.062166         1   120         0.000000         0.022379         0.000000 0 0 /autogroup-178719
 S        apache2 25197 444935498.043511         1   120         0.000000         0.003723         0.000000 0 0 /autogroup-178719
 S        apache2 25198 444935498.042988         1   120         0.000000         0.003200         0.000000 0 0 /autogroup-178719
 S        apache2 25199 444935498.043198         1   120         0.000000         0.003410         0.000000 0 0 /autogroup-178719
 S        apache2 25181 444953244.024703      2077   120         0.000000      5090.874444         0.000000 0 0 /autogroup-178719
 S        apache2 25188 444935496.942483         1   120         0.000000         0.002693         0.000000 0 0 /autogroup-178719
 S        apache2 25189 444935496.733538         1   120         0.000000         0.008035         0.000000 0 0 /autogroup-178719
 S        apache2 25190 444935496.729667         1   120         0.000000         0.004164         0.000000 0 0 /autogroup-178719
 S        apache2 25191 444935496.728084         1   120         0.000000         0.002580         0.000000 0 0 /autogroup-178719
 S        apache2 25183 444959646.738700      2128   120         0.000000      5117.402572         0.000000 0 0 /autogroup-178719
 S        apache2 25187 444935496.552224         1   120         0.000000         0.012433         0.000000 0 0 /autogroup-178719
 R        apache2 25206 444959664.208245      3185   120         0.000000      7482.830449         0.000000 0 0 /autogroup-178719
 S        apache2 25207 444953251.418613      1155   120         0.000000      2697.241426         0.000000 0 0 /autogroup-178719
 S        apache2 25213 444938138.065589         1   120         0.000000         0.004420         0.000000 0 0 /autogroup-178719
 S        apache2 25214 444938137.864950         1   120         0.000000         0.018068         0.000000 0 0 /autogroup-178719
 S        apache2 25219 444946902.428641         1   120         0.000000         0.004081         0.000000 0 0 /autogroup-178719
 S        apache2 25222 444946902.160203         1   120         0.000000         0.021357         0.000000 0 0 /autogroup-178719
 S        apache2 25231 444947107.912684         1   120         0.000000         0.012981         0.000000 0 0 /autogroup-178719
 S        apache2 25224 444959418.440021      2273   120         0.000000      5376.664229         0.000000 0 0 /autogroup-178719
 S        apache2 25227 444947107.500563         2   120         0.000000         0.013458         0.000000 0 0 /autogroup-178719
 S        apache2 25228 444947107.288918         1   120         0.000000         0.016100         0.000000 0 0 /autogroup-178719
 S        apache2 25251 444947363.523649         1   120         0.000000         0.005321         0.000000 0 0 /autogroup-178719
 S        apache2 25252 444947363.522145         1   120         0.000000         0.003817         0.000000 0 0 /autogroup-178719
 R        apache2 25235 444959662.590648      2229   120         0.000000      5296.847140         0.000000 0 0 /autogroup-178719
 S        apache2 25238 444947363.000700         1   120         0.000000         0.011548         0.000000 0 0 /autogroup-178719
 S        apache2 25239 444947362.993268         1   120         0.000000         0.004116         0.000000 0 0 /autogroup-178719
 S        apache2 25240 444947362.992543         1   120         0.000000         0.003390         0.000000 0 0 /autogroup-178719
 R        apache2 25236 444959661.393242      2309   120         0.000000      5363.365804         0.000000 0 0 /autogroup-178719
 S        apache2 25246 444947363.523770         1   120         0.000000         0.005444         0.000000 0 0 /autogroup-178719
 S        apache2 25247 444947363.521882         1   120         0.000000         0.003556         0.000000 0 0 /autogroup-178719
 R        apache2 25254 444959663.604394      2216   120         0.000000      5213.700752         0.000000 0 0 /autogroup-178719
 S        apache2 25255 444953086.060260         1   120         0.000000         0.021427         0.000000 0 0 /autogroup-178719

cpu#1, 2394.374 MHz
  .nr_running                    : 4
  .load                          : 501865
  .nr_switches                   : 3607289396
  .nr_load_updates               : 1878120984
  .nr_uninterruptible            : 296071
  .next_balance                  : 18698.636213
  .curr->pid                     : 25234
  .clock                         : 57614289410.730322
  .clock_task                    : 57614289410.730322
  .cpu_load[0]                   : 490
  .cpu_load[1]                   : 442
  .cpu_load[2]                   : 436
  .cpu_load[3]                   : 458
  .cpu_load[4]                   : 480
  .avg_idle                      : 856864
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-178719
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 524801990.217003
  .min_vruntime                  : 524801990.217003
  .max_vruntime                  : 524801993.374532
  .spread                        : 3.157529
  .spread0                       : -793180145.088201
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .runnable_weight               : 4194304
  .load_avg                      : 3608
  .runnable_load_avg             : 3608
  .util_avg                      : 1021
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3644
  .tg_load_avg                   : 8106
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 57614289410.730322
  .se->vruntime                  : 1380896861.875510
  .se->sum_exec_runtime          : 556120670.341585
  .se->load.weight               : 501865
  .se->runnable_weight           : 501865
  .se->avg.load_avg              : 490
  .se->avg.util_avg              : 1021
  .se->avg.runnable_load_avg     : 490

cfs_rq[1]:/autogroup-1148362
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 477839.830368
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1317504295.474836
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 57614289406.851991
  .se->vruntime                  : 1380896847.319424
  .se->sum_exec_runtime          : 773696.980733
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1380896861.875510
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 62914726.570306
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 501865
  .runnable_weight               : 501865
  .load_avg                      : 494
  .runnable_load_avg             : 490
  .util_avg                      : 1024
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 1380710785.833191    124846   120         0.000000      7223.573282         0.000000 0 0 /
 I   mm_percpu_wq     6 837625101.769503         5   100         0.000000         0.033919         0.000000 0 0 /
 S        cpuhp/1    13      1603.580123        11   120         0.000000         0.234539         0.000000 0 0 /
 S     watchdog/1    14        -3.000000  14403746     0         0.000000    177200.253459         0.000000 0 0 /
 S    migration/1    15        39.034294    210623     0         0.000000      2539.964130         0.000000 0 0 /
 S    ksoftirqd/1    16 1380896813.328872  21110977   120         0.000000    415469.988385         0.000000 0 0 /
 I   kworker/1:0H    18       822.297381         5   100         0.000000         0.017078         0.000000 0 0 /
 S      kdevtmpfs    19 959410604.688943       215   120         0.000000         4.254282         0.000000 0 0 /
 I          netns    20         2.956687         2   100         0.000000         0.005264         0.000000 0 0 /
 Srcu_tasks_kthre    21         6.956686         2   120         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    22 1248515778.514209       615   120         0.000000        17.799862         0.000000 0 0 /
 S     khungtaskd    24 1380752941.779114    476820   120         0.000000    151345.925754         0.000000 0 0 /
 S     oom_reaper    25 1360923704.444593     15911   120         0.000000     29819.328054         0.000000 0 0 /
 I      writeback    26        10.962073         2   100         0.000000         0.000000         0.000000 0 0 /
 S     kcompactd0    27 1376186725.773241      3034   120         0.000000      1099.393427         0.000000 0 0 /
 S           ksmd    28        12.962071         2   125         0.000000         0.000000         0.000000 0 0 /
 I         crypto    30        12.962071         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    32        10.962073         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    33        10.972891         2   100         0.000000         0.010818         0.000000 0 0 /
 I             md    34        14.972890         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    35        14.978363         2   100         0.000000         0.005473         0.000000 0 0 /
 I     devfreq_wq    36        18.978362         2   100         0.000000         0.000000         0.000000 0 0 /
 I      watchdogd    37        18.978362         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/u5:0    42        43.046930         2   100         0.000000         0.006291         0.000000 0 0 /
 Iacpi_thermal_pm    86        49.060733         2   100         0.000000         0.015540         0.000000 0 0 /
 S      scsi_eh_1    89       146.706173         4   120         0.000000        24.623032         0.000000 0 0 /
 I  ipv6_addrconf    96        85.280224         2   100         0.000000         0.009381         0.000000 0 0 /
 I          kstrp   107       103.650596         2   100         0.000000         0.024303         0.000000 0 0 /
 Icharger_manager   124       128.780279         2   100         0.000000         0.016404         0.000000 0 0 /
 I          mpt/0   174       416.558875         2   100         0.000000         0.007093         0.000000 0 0 /
 S      scsi_eh_2   175      2284.395396        66   120         0.000000         3.184361         0.000000 0 0 /
 S      scsi_eh_3   177       771.872488        26   120         0.000000         0.599003         0.000000 0 0 /
 S      scsi_eh_5   181       771.902653        26   120         0.000000         0.506915         0.000000 0 0 /
 I     scsi_tmf_5   183       447.712937         3   100         0.000000         0.005915         0.000000 0 0 /
 I     scsi_tmf_6   185       455.476216         2   100         0.000000         0.005363         0.000000 0 0 /
 I     scsi_tmf_7   187       465.478882         2   100         0.000000         0.003489         0.000000 0 0 /
 S      scsi_eh_8   188       771.920440        26   120         0.000000         0.439965         0.000000 0 0 /
 S      scsi_eh_9   190       771.823618        26   120         0.000000         0.287602         0.000000 0 0 /
 I     scsi_tmf_9   191       483.489650         2   100         0.000000         0.004305         0.000000 0 0 /
 S     scsi_eh_10   192       771.823797        26   120         0.000000         0.233619         0.000000 0 0 /
 S     scsi_eh_11   194       771.834548        26   120         0.000000         0.371671         0.000000 0 0 /
 I    scsi_tmf_11   195       499.496032         2   100         0.000000         0.004804         0.000000 0 0 /
 S     scsi_eh_12   196       771.823543        26   120         0.000000         0.265107         0.000000 0 0 /
 I    scsi_tmf_12   197       506.666772         2   100         0.000000         0.008504         0.000000 0 0 /
 S     scsi_eh_13   198       771.822856        26   120         0.000000         0.262485         0.000000 0 0 /
 S     scsi_eh_14   200       771.869024        26   120         0.000000         0.336517         0.000000 0 0 /
 I    scsi_tmf_14   201       522.673928         2   100         0.000000         0.004407         0.000000 0 0 /
 S     scsi_eh_15   202       771.871890        26   120         0.000000         0.292020         0.000000 0 0 /
