403Webshell
Server IP : 185.11.201.71  /  Your IP : 192.168.7.18
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux tech-virtual-machine 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User : tech ( 1000)
PHP Version : 7.4.28
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 782 0 1762 300 0 0 0 0 0 52 52
   7       1 loop1 3861 0 7998 656 0 0 0 0 0 144 144
   7       2 loop2 220 0 494 120 0 0 0 0 0 20 20
   7       3 loop3 71491 0 156712 11188 0 0 0 0 0 668 8864
   7       4 loop4 86188 0 185448 3984 0 0 0 0 0 540 1908
   7       5 loop5 93922 0 189814 5040 0 0 0 0 0 428 2620
   7       6 loop6 1494155 0 2990318 1489788 0 0 0 0 0 37052 1382092
   7       7 loop7 11579 0 24320 888 0 0 0 0 0 120 428
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 564069002 4711126 27856526802 204670296 326096583 46368669 12768442992 1971487908 0 113819068 2175700556
   8       1 sda1 564065483 4711126 27856344154 204669752 326096583 46368669 12768442992 1971487908 0 113818896 2175665656
   7       8 loop8 22884 0 47802 1060 0 0 0 0 0 116 524
   7       9 loop9 75580 0 153184 3124 0 0 0 0 0 460 580
   7      10 loop10 131308 0 270366 5472 0 0 0 0 0 492 3036
   7      11 loop11 116914 0 235856 5680 0 0 0 0 0 852 2384
   7      12 loop12 4 0 8 0 0 0 0 0 0 0 0
   7      13 loop13 713791 0 1436138 740300 0 0 0 0 0 17680 687828
   7      14 loop14 55053 0 116804 4200 0 0 0 0 0 348 3060
   7      15 loop15 230 0 514 64 0 0 0 0 0 16 16
   7      16 loop16 14014 0 34842 1028 0 0 0 0 0 180 232
   7      17 loop17 99625 0 201258 3580 0 0 0 0 0 636 1140
   7      18 loop18 91649 0 185322 2720 0 0 0 0 0 224 264
   7      19 loop19 100727 0 207968 10728 0 0 0 0 0 836 7732
   7      20 loop20 242234 0 486464 5340 0 0 0 0 0 480 500
   7      21 loop21 92174 0 186372 2712 0 0 0 0 0 388 516
   7      22 loop22 31635 0 65892 1764 0 0 0 0 0 88 924
   7      23 loop23 260434 0 532590 95968 0 0 0 0 0 2800 85360
   7      24 loop24 24669 0 53924 4036 0 0 0 0 0 208 3376
   7      25 loop25 69634 0 149784 4888 0 0 0 0 0 368 3344
   7      26 loop26 309326 0 620686 7008 0 0 0 0 0 1220 1536
   7      27 loop27 3127 0 6398 248 0 0 0 0 0 20 20
   7      28 loop28 14063 0 30642 1148 0 0 0 0 0 104 540
   7      29 loop29 878 0 1816 348 0 0 0 0 0 80 160
   7      30 loop30 729283 0 1462648 566864 0 0 0 0 0 13856 523108
   7      31 loop31 16166 0 34338 472 0 0 0 0 0 72 104
   7      32 loop32 64552 0 131932 1836 0 0 0 0 0 340 464
   7      33 loop33 2989 0 6116 304 0 0 0 0 0 32 32
   7      34 loop34 3250 0 6644 508 0 0 0 0 0 92 92
   7      35 loop35 65155 0 130894 7116 0 0 0 0 0 276 4468
   7      36 loop36 43746 0 90676 6684 0 0 0 0 0 420 5188
   7      37 loop37 2872755 0 5753558 3396100 0 0 0 0 0 80396 3143640
   7      38 loop38 106049 0 220606 22148 0 0 0 0 0 1540 17932
   7      39 loop39 74224 0 155004 8908 0 0 0 0 0 668 6688
   7      40 loop40 27839 0 60222 1392 0 0 0 0 0 180 672
   7      41 loop41 1493422 0 2990634 1640604 0 0 0 0 0 39368 1530692
   7      42 loop42 55342 0 114644 1464 0 0 0 0 0 232 304
   7      43 loop43 21751 0 45534 1996 0 0 0 0 0 212 1232
   7      44 loop44 5 0 16 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit